Parcel Rates from All Vendors
| Total Weight Per Shipment |
DE |
FR |
IT |
ES |
| MRPP per package | 5.22 | 5.3 | 6.3 | 6.3 |
| 5kg | 10.45 | 10.61 | 12.61 | 12.61 |
| 10kg | 10.47 | 10.61 | 12.78 | 12.78 |
| 15kg | 11.51 | 11.49 | 14.53 | 14.53 |
| 20kg | 12.89 | 12.81 | 16.83 | 16.83 |
| 25kg | 13.92 | 13.79 | 18.2 | 18.2 |
| 30kg | 14.96 | 14.76 | 20.01 | 20.01 |
| 40kg | 16.46 | 16.64 | 22.73 | 22.73 |
| 50kg | 17.99 | 18.57 | 24.95 | 24.95 |
| 60kg | 20.92 | 23.34 | 29.08 | 29.08 |
| 70kg | 24.57 | 28.17 | 31.31 | 31.31 |
| 80kg | 24.9 | 28.51 | 31.55 | 31.55 |
| 90kg | 25.33 | 28.7 | 33.79 | 33.79 |
| 100kg | 25.64 | 29.25 | 35.99 | 35.99 |
| 120kg | 27.8 | 31.67 | 40.44 | 40.44 |
| 140kg | 29.96 | 35.34 | 44.88 | 44.88 |
| 160kg | 32.13 | 39.03 | 49.3 | 49.3 |
| 180kg | 34.31 | 42.74 | 53.75 | 53.75 |
| 200kg | 36.46 | 58.18 | 58.18 | 58.18 |
| Extra KG | 0.19 | 0.24 | 0.31 | 0.31 |
| Weight Per Parcel |
DE |
FR |
IT |
ES |
| < 24kg | 4.73 | 10.4 | 10.4 | 10.4 |
| Weight Per Parcel |
DE |
FR |
IT |
ES |
| < 24kg | 8.89 | 6.88 | 8.89 | 8.89 |